AMUSEMENT PARK
RIDES OPERATIONAL TIMING
Note: In case of rain, we may have to close rides for safety reasons.
SR.NO | Ride & Attraction Name | Ride Type | Time Slot 1 | Time Slot 2 |
---|---|---|---|---|
1 | Rush Hour | Major Ride | 11:30 AM – 06:00 PM | |
2 | Turbo Force | Major Ride | 11:30 AM – 05:30 PM | |
3 | Carnival | Family Ride | 11:30 AM – 06:30 PM | |
4 | Samba Balloon | Kiddy Ride | 11:30 AM – 01:00 PM | 02:00 PM – 06:30 PM |
5 | Delta Hoopla | Major Ride | 11:30 AM – 01:00 PM | 02:00 PM – 06:30 PM |
6 | Galleon | Major Ride | 11:30 AM – 01:00 PM | 02:00 PM – 06:30 PM |
7 | Demolition Derby | Kiddy Ride | 11:30 AM – 01:00 PM | 02:00 PM – 06:30 PM |
8 | Air Race | Major Ride | 11:30 AM – 01:00 PM | 02:00 PM – 06:30 PM |
9 | Flipping Arm | Major Ride | Closed for safety check | |
10 | Magic Bike | Family Ride | 11:30 AM – 01:00 PM | 02:00 PM – 06:30 PM |
11 | Z force | Major Ride | 12:00 PM – 06:00 PM | |
12 | Sky Screamer | Major Ride | 12:00 PM – 02:00 PM | 03:00 PM – 06:30 PM |
13 | Giant Frisbee | Major Ride | 12:00 PM – 02:00 PM | 03:00 PM – 06:30 PM |
14 | Water Mania | Family Ride | 01:00 PM – 05:00 PM | |
15 | Surf Up | Family Ride | 01:00 PM – 06:30 PM | |
16 | 5 D Theatre / Show | Major Ride | 01:00 PM – 06:30 PM | |
17 | Mega Disco | Major Ride | 01:00 PM – 06:30 PM | |
18 | Super Splash | Major Ride | 01:00 PM – 06:30 PM | |
19 | Top Spin Suspended | Major Ride | Closed for safety check | |
20 | Flying Carousal | Major Ride | 02:00 PM – 06:30 PM | |
21 | Kite Flyer | Family Ride | 02:00 PM – 06:30 PM | |
22 | You Are The Star Show | Family Ride | 02:00 PM – 06:00 PM | |
23 | Space Trainer | Major Ride | 03:00 PM – 06:30 PM | |
24 | Wave Blaster | Family Ride | 12:00 PM – 06:00 PM | |
25 | Sky Race | Kiddy Ride | 12:00 PM – 06:00 PM | |
26 | Junior Jet | Kiddy Ride | 12:00 PM – 06:00 PM | |
27 | Jumping Star | Kiddy Ride | 12:00 PM – 06:00 PM | |
28 | Mini Ferries Wheel | Kiddy Ride | 12:00 PM – 06:00 PM | |
29 | Truck n Trail | Kiddy Ride | 12:00 PM – 06:00 PM | |
30 | Crazy Surf | Kiddy Ride | 12:00 PM – 06:00 PM |
RIDE'S AND ATTRACTION'S RESTRICTIONS
Note:
- Weight and Height restrictions apply. It is mandatory that the safety harness of the rides must close at all times.
- It is mandatory to wear footwear in Amusement Park.
- Nylon / Lycra costumes are not permitted in amusement park.
RIDES & ATTRACTIONS | RESTRICTIONS |
---|---|
Rush Hour | Must be: 1.31m (4ft 3in) or taller. Pregnant women are recommended not to take the ride |
Carnival | Must be: 0.91m ( 3ft ) or taller. Pregnant women are recommended not to take the ride. |
Samba Balloon | Must be: 1.22m ( 4ft ) or taller. Pregnant women are not allowed. |
Must be: 0.94m (3ft 1in ) or taller, if accompanied by a guardian. Pregnant women are not allowed. | |
Turbo Force | Must be: 1.31m (4ft 3in) or taller. Pregnant women are not allowed. |
Delta Hoopla | Must be: 1.31m (4ft 3in) or taller. Pregnant women are not allowed. |
Galleon | Must be: 1.22m ( 4ft ) or taller. Pregnant women are not allowed. |
Demolition Derby | Must be: 0.91m ( 3ft ) or taller. Pregnant women are not allowed. |
Air Race | Must be: 1.22m ( 4ft ) or taller. Pregnant women are not allowed. |
Flipping Arm | Must be: 1.43m ( 4ft 7in ) or taller. Pregnant women are not allowed. |
Magic Bike | Must be: 0.91m ( 3ft ) or taller. Pregnant women are not allowed. |
Z force | Must be: 1.37m ( 4ft 5in ) or taller. Pregnant women are not allowed. |
Sky Screamer | Must be: 1.34m ( 4ft 4in ) or taller. Pregnant women are not allowed. |
Must be: 1.22m (4ft ) or taller, if accompanied by a guardian. Pregnant women are not allowed. | |
Giant Frisbee | Must be: 1.52m ( 5ft ) or taller. Pregnant women are not allowed. |
5 D Theatre | Must be: 0.91m ( 3ft ) or taller. Pregnant women are not allowed. |
Mega Disco | Must be: 1.22m ( 4ft ) or taller. Pregnant women are not allowed. |
Super Splash | Must be: 1.22m ( 4ft ) or taller. Pregnant women are not allowed. |
Water Mania | Must be: 1.22m ( 4ft ) or taller. Pregnant women are not allowed. |
Top Spin Suspended | Must be: 1.52m ( 5ft ) or taller. Pregnant women are not allowed. |
Flying Carousal | Must be: 1.22m (4ft) or taller. Pregnant women are not allowed. |
Kite Flyer | Must be: 0.91m (3ft) or taller. Pregnant women are not allowed. |
Space Trainer | Must be: 1.43m ( 4ft 7in ) or taller. Pregnant women are not allowed. |
Wave Blaster | Must be: 1.22m ( 4ft ) or taller. Pregnant women are not allowed. |
Sky race | Must be: 0.91m ( 3ft ) or taller. Pregnant women are not allowed. |
Junior Jet | Must be: 0.91m ( 3ft ) or below .Pregnant women are not allowed. |
Jumping Star | Must be: 0.91m ( 3ft ) or taller. Pregnant women are not allowed. |
Mini Ferries Wheel | Must be: 1.22m ( 4ft ) or taller. Pregnant women are not allowed. |
Must be: 0.91m (3ft ) or taller, if accompanied by a guardian. Pregnant women are not allowed. | |
Truck n Trail | Must be: 1.22m ( 4ft ) or taller. Pregnant women are not allowed. |
Must be: 0.76m (2ft 5in ) or taller, if accompanied by a guardian. Pregnant women are not allowed. | |
Crazy Surf | Must be: 0.91m ( 3ft ) or taller. Pregnant women are not allowed. |
Surf Up | Must be: 1.22m ( 4ft ) or taller. Pregnant women are not allowed. |